TIMYUGIOH
|
FEBUARY 18TH RANK LISTRank name played won lost win%
01> charlie 18 – 15 – 3 – 83.33
02> stu 18 – 15 – 3 – 83.33
03> tim 88 – 72 – 16 – 81.81
04> landstar 14 – 11 – 3 – 78.57
05> mike 55 – 42 – 13 – 76.36
06> keiran 23 – 17 – 6 – 73.91
07> sean 51 – 36 – 15 – 70.58
08> aaron 28 – 18 – 10 – 64.28
09> jack 21 – 13 – 8 – 61.90
10> chris 45 – 27 – 17 – 60.00
11> gordon 19 – 11 – 8 – 57.89
12> troy 40 – 23 – 17 – 57.50
13> tom 18 – 10 – 8 – 55.55
14> mark 47 – 26 – 21 – 55.31
15> alex 23 – 12 – 11 – 52.17
16> ant 13 – 6 – 7 – 46.15
17> richard 42 – 18 – 24 – 42.85
18> james 17 – 7 – 10 – 41.17
19> tits 44 – 17 – 27 – 38.63
20> paul 16 – 6 – 10 – 37.50
21> harry 11 – 3 – 8 – 27.27
22> jason 75 – 20 – 55 – 26.66
23> andrew.b 15 – 4 – 11 – 26.66
24> rob 24 – 6 – 18 – 25.00
25> kirit 13 – 1 – 12 – 7.69
if your not on the list then you've played less than 10 matches
|
T HaXx
|
01> charlie 18 – 15 – 3 – 83.33
02> stu 18 – 15 – 3 – 83.33
tis on like donkey kong bitch xD
|
theboywithtits
|
19> tits 44 – 17 – 27 – 38.63
Better but needs to get over 50%
|
EheroDC
|
Lol, this is the one and only time I'm gona be ontop, as unfortunalty I can't make it to worc as often as stu, therefore he will get more wins and a Higher %......dang!
|
|
|